Horse Gram
Product Type | Lentil |
Style | Dried |
Grade | A |
Certification | FOSCOS, APEDA, MSMS |
Country of Origin | India |
Stone, Metal, Glasses | Absent |
Purity | 99.95% Maximum |
Foreign Material | 0.1% Maximum |
Broken Grain | 1–2% |
Pests | Nil |
Salmonella | Absent |
Packing | As per client requirement |
Brand Name | As per client requirement |
Grain Color | Natural |
Grain Taste | Characteristic |
Appearance | Clean Grain |
Smell | Characteristic |
Commercial Details
Price | On Request |
Payment Term | Advance / LC |
Incoterms | FOB, CIF |
Min. Order Quantity | 20ft container |
Average Supply | 750 Metric Ton / Month |
Port | JNPT, Mumbai, India |
About Horse Gram
Horse gram (Macrotyloma uniflorum) is a climate-resilient lentil grown mainly in southern and central India. Known for its drought resistance, it serves both as a nutritious human food and animal feed.
It's rich in protein, fiber, and minerals like calcium, iron, and phosphorus. It supports digestion, regulates blood sugar, and promotes overall health. Locally known as Kollu (Tamil), Kulthi Dal (Hindi), and Ulavalu (Telugu), it’s a staple in traditional diets.
Nutritional Facts (per 100g)
Calories | 321 kcal |
Protein | 22g |
Carbohydrates | 57g |
Fat | 0.5g |
Calcium | 287mg |
Iron | 7mg |
Phosphorus | 311mg |
Fiber | 5.3g |