


Pinto Beans
Product Type | Grain |
---|---|
Style | Dried |
Grade | A |
Certification | FOSCOS, APEDA, MSMS |
Country of Origin | India |
Stone, Metal, Glasses | Absent |
Purity | 99.95% Maximum |
Foreign Material | 0.1% Maximum |
Broken Grain | 1–2% |
Pests | Nil |
Salmonella | Absent |
Packing | As per client requirement |
Brand Name | As per client requirement |
Grain Color | Natural |
Grain Taste | Characteristic |
Appearance | Clean Grain |
Smell | Characteristic |
Commercial Details
Price | On Request |
---|---|
Payment Term | Advance / LC |
Incoterms | FOB, CIF |
Min. Order Quantity | 20ft container |
Average Supply | 750 Metric Ton / Month |
Port | JNPT, Mumbai, India |
About Pinto Beans
Pinto beans, also known as "Chitra Rajma" in India, are nutritious and versatile legumes rich in protein and fiber. Medium-sized and oval-shaped, these beans have a pale pink base and speckled reddish-brown skin.
Used in soups, stews, burritos, and salads, Pinto beans are a good source of folate, iron, potassium, and magnesium. They offer a creamy texture and earthy flavor, perfect for Indian curries and global cuisines.
Nutritional Facts (per 100g)
Calories | 347 kcal |
---|---|
Fat | 1.2g |
Saturated Fat | Trace |
Carbohydrates | 62.6g |
Sugars | 1.6g |
Fiber | 15.5g |
Protein | 21.4g |
Sodium | 0.03g |