


Soybeans
Product Type | Grain |
---|---|
Style | Dried |
Grade | A |
Certifications | FOSCOS, APEDA, MSMS |
Origin | India |
Stone, Metal, Glasses | Absent |
Purity | 99.95% Max |
Foreign Material | 0.1% Max |
Broken Grain | 1–2% |
Pests | Nil |
Salmonella | Absent |
Packing | As per client requirement |
Brand | As per client requirement |
Grain Color | Natural |
Grain Taste | Characteristic |
Appearance | Clean Grain |
Smell | Characteristic |
Commercial Details
Price | On Request |
---|---|
Payment Terms | Advance / LC |
Incoterms | FOB, CIF |
Min. Order | 20ft Container |
Average Supply | 750 MT / Month |
Port | JNPT, Mumbai, India |
About Soybeans
In India, soybeans are a crucial oilseed crop grown mostly in Madhya Pradesh, Maharashtra, and Rajasthan. India is projected to produce ~130.5 lakh tonnes of soybean in 2023–24.
Soybeans are an important source of protein (40%) and oil (18%). The meal is widely used in animal feed. A 100g serving provides:
Nutritional Facts (per 100g)
Calories | 172 |
---|---|
Protein | 18.2g |
Total Fat | 9g |
Saturated Fat | 1.3g |
Monounsaturated Fat | 1.98g |
Polyunsaturated Fat | 5.06g |
Carbohydrates | 8.4g |
Fiber | 6g |
Sugar | 3g |